Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
La description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Brand
Caravus

Informations Complémentaires
warranty | 5. years |
---|---|
quantity-per-case | 1 |
type-of-packing | Box |
Quick Comparison
Settings | Wheel Mobility Scooter remove | Digital Thermometer remove | Oxygen Breathing Machine remove | Deluxe Folding Walker Silver remove | Search Lab N95 Face Mask remove | Lightweight Eyewear Protection remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SF1133569699 | SF1133569638 | SF1133569610-14 | SF11335696210-6-1 | SF1133569633-11 | SF1133569380-6-1 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $220.00 | $20.00 | $298.00 | $42.00 | $22.00 | $10.00 | ||||||||||||||||||||||||
Stock | 15 in stock | 22 in stock | 12 in stock | 3 in stock | 2 in stock | 10 in stock | ||||||||||||||||||||||||
Availability | 15 in stock | 22 in stock | 12 in stock | 3 in stock | 2 in stock | 10 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Automatic shutdown function: automatically shut down after reaching the preset oxygen concentration time. | The Life Omic FoldAway walker offers convenience and ease of use in this newly featured onyx line walker. | This mask provides comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear. | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | ||||||||||||||||||||||||
Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | Continuous flow rate, adjustable range is 1-3L / min, can provide stable 90% ± 2 (1L) pure oxygen flow rate.
Easy to carry and lightweight: 15.8 pounds. When traveling, it can be used in conjunction with the car adapter, and it can be taken outdoors by a removable rechargeable lithium-ion battery. Clear high-definition LCD screen, easy to read within 20 miles, infrared remote control.
Mute design is quiet and does not disturb the people: intelligent three-dimensional noise reduction technology, high-performance spring shock-absorbing pads and other distributed forces make the sound more quiet and low noise.
| With falls being the leading cause of both fatal and nonfatal injuries among adults aged 65 and older, fall prevention is a concern for all seniors as well as for the people who care for them. A walker can help you or someone for whom you care walk independently with less risk of falling. However, selecting the right walker is important to ensure safety. Walgreens has a large selection of walkers to help you find the perfect mobility aid.
A walker is a mobility device that consists of a metal frame with a front and sides. The person who is using the walker stands inside of this three-sided frame and uses the walker to help support his or her weight while walking. A walker supports roughly 50 percent of a person's body weight, so it is useful for people with limited strength and for those who are unsteady on their feet. However, a person must be strong enough to be able to support the other half of their bodyweight on their own to use a walker safely. Most often, walkers are recommended for people with arthritis, weakness of the legs or hips, balance problems and various types of gait or stepping problems. You or your loved one should only use a walker if a physician has recommended one over other types of mobility aids.
| This disposable N95 particulate respirator featuring Search Lab Valve helps provide comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear.
| This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
| ||||||||||||||||||||||||
Weight | 3 | |||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.