Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
La description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Brand
Caravus

Informations Complémentaires
warranty | 5. years |
---|---|
quantity-per-case | 1 |
type-of-packing | Box |
Quick Comparison
Settings | Wheel Mobility Scooter remove | Oxygen Breathing Machine remove | Ice Cold Water Therapy remove | Fast Reading Medical Thermometer remove | Hand Sanitizer remove | Digital Body Thermometer remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SF1133569699 | SF1133569610-14 | TV73773952 | SF1133569629 | SF1133569623 | SF11335112342 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $220.00 | $298.00 | $54.00 | $21.00 | $6.00 | $15.00 | ||||||||||||||||||||||||||||||||||||
Stock | 15 in stock | 12 in stock | 10 in stock | 23 in stock | 10 in stock | 13 in stock | ||||||||||||||||||||||||||||||||||||
Availability | 15 in stock | 12 in stock | 10 in stock | 23 in stock | 10 in stock | 13 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Automatic shutdown function: automatically shut down after reaching the preset oxygen concentration time. | The Arctic Ice system can be used from the earliest stages of post-operative recovery, | Designed with voice prompt to remind the working status | Formula kills more than 99.99% of germs and meets the FDA healthcare personnel hand-washing requirements | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | ||||||||||||||||||||||||||||||||||||
Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Continuous flow rate, adjustable range is 1-3L / min, can provide stable 90% ± 2 (1L) pure oxygen flow rate.
Easy to carry and lightweight: 15.8 pounds. When traveling, it can be used in conjunction with the car adapter, and it can be taken outdoors by a removable rechargeable lithium-ion battery. Clear high-definition LCD screen, easy to read within 20 miles, infrared remote control.
Mute design is quiet and does not disturb the people: intelligent three-dimensional noise reduction technology, high-performance spring shock-absorbing pads and other distributed forces make the sound more quiet and low noise.
|
| This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| Hand Sanitizer anti bacterial hand gel to protect your hands when you are out and about. Our quick drying formulation kills 99.99% of bacteria fast whilst leaving your hands feeling clean, fresh and lightly scented
We're on a mission to help prevent the spread of germs
Let's face it - where there are people, there are germs. So we make Germ-X products that go wherever you do. Whether you're looking to fight germs in the classroom, office, or home, our fast-acting hand sanitizers come in forms to fit your every need.
| Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | ||||||||||||||||||||||||||||||||||||
Weight | 8 | |||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 3 × 4 × 10 cm | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.