Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
La description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Brand
Caravus

Informations Complémentaires
warranty | 5. years |
---|---|
quantity-per-case | 1 |
type-of-packing | Box |
Quick Comparison
Settings | Wheel Mobility Scooter remove | Automatic Digital Arm Blood Pressure remove | Digital Thermometer remove | 12-Ply Gauze Sponges remove | Oxygen Breathing Machine remove | Arms Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | SF1133569699 | SF113356962334 | SF1133569600-11-4 | HT47662231 | SF1133569610-14 | SF1133569600-6-1 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $220.00 | $60.00 | $45.00 – $55.00 | $7.00 | $298.00 | $70.00 | ||||||||||||||||||||||||||||||||||||||
Stock | 15 in stock | 19 in stock | 7 in stock | Out of stock | 12 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
Availability | 15 in stock | 19 in stock | 7 in stock | Out of stock | 12 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Transforming Search Lab Technology, Care for Human Health | The digital thermometers are designed for all ages, adults, infants and the elderly. | Non-sterile gauze wipes can be used for dressing and cleaning minor wounds | Automatic shutdown function: automatically shut down after reaching the preset oxygen concentration time. | This product measures directly at heart level and therefore provide precise measurements | ||||||||||||||||||||||||||||||||||||||
Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets |
| Continuous flow rate, adjustable range is 1-3L / min, can provide stable 90% ± 2 (1L) pure oxygen flow rate.
Easy to carry and lightweight: 15.8 pounds. When traveling, it can be used in conjunction with the car adapter, and it can be taken outdoors by a removable rechargeable lithium-ion battery. Clear high-definition LCD screen, easy to read within 20 miles, infrared remote control.
Mute design is quiet and does not disturb the people: intelligent three-dimensional noise reduction technology, high-performance spring shock-absorbing pads and other distributed forces make the sound more quiet and low noise.
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| ||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 134 × 102 × 52 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.