Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
La description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Brand
Caravus

Informations Complémentaires
warranty | 5. years |
---|---|
quantity-per-case | 1 |
type-of-packing | Box |
Quick Comparison
Settings | Wheel Mobility Scooter remove | Arms Blood Pressure Monitor remove | Cara Portable Air Compressor remove | Classic Personal Vaporizer remove | Digital Thermometer remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | SF1133569699 | SF1133569600-6-1 | ST4489992 | SF1134569600-6-1 | SF1133569638 | SF1133569600-11-4 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $220.00 | $70.00 | $120.00 | $75.00 | $20.00 | $45.00 – $55.00 | ||||||||||||||||||||||||||||||||||||||
Stock | 15 in stock | Out of stock | 3 in stock | 9 in stock | 22 in stock | 7 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | 15 in stock | Out of stock | 3 in stock | 9 in stock | 22 in stock | 7 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | This product measures directly at heart level and therefore provide precise measurements | Particularly ideal for people who need to use several times per day. | Steam therapy is a natural decongestant widely recommended by leading medical institutions | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | The digital thermometers are designed for all ages, adults, infants and the elderly. | ||||||||||||||||||||||||||||||||||||||
Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | Fast Natural Relief from Sinus Congestion, Colds, and Allergies. 100% drug-free therapy. 1 year warranty. Effective: Instant fine mist penetrates deep into your sinuses, nose, and throat for superb relief. Easy: Handheld portable with Instant ON and no maintenance. Use anywhere, anytime. Doctor Recommended: Steam therapy is a natural decongestant widely recommended by leading medical institutions (e.g. Mayo Clinic, Harvard, Kaiser Permanente). Advanced: Uses patented hospital technology to deliver germ-free steam with no boiling water for fast, natural drug-free relief. Originally developed for use in hospitals, the patented Capillary Force Vaporizer (CFV) technology used, converts water to vapor without the presence of boiling water to provide INSTANT and 99.9999% GERM-FREE STEAM. The fine instant mist is temperature controlled for comfortable 100% DRUG-FREE RELIEF with no risk of overdosing. Using is easy - no preparation, no waiting, no cleanup! Light weight & convenient, this product can be used at home, the office or while traveling. The device even dries and turns itself off after each treatment! And it's great for the ENTIRE FAMILY. | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | ||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 134 × 102 × 52 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.