Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
La description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Brand
Caravus

Informations Complémentaires
warranty | 5. years |
---|---|
quantity-per-case | 1 |
type-of-packing | Box |
Quick Comparison
Settings | Wheel Mobility Scooter remove | Anti-virus Carbon Mask remove | Digital Thermometer remove | Botanical Hand Sanitizer Gel remove | Fast Reading Medical Thermometer remove | N95 Face Mask remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | SF1133569699 | SF1133511326 | SF1133569600-11-4 | SF1113569600-7-7 | SF1133569629 | SF1133569600-5-1 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $220.00 | $35.00 | $45.00 – $55.00 | $14.00 | $21.00 | $9.00 | ||||||||||||||||||||||||||||||||||||||
Stock | 15 in stock | Out of stock | 7 in stock | 29 in stock | 23 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | 15 in stock | Out of stock | 7 in stock | 29 in stock | 23 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | These revolutionary state of the art N95 respirators are considered a medical device | The digital thermometers are designed for all ages, adults, infants and the elderly. | Soft and non-irritating, does not hurt the skin, has a water retention and hydration function | Designed with voice prompt to remind the working status | Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. | ||||||||||||||||||||||||||||||||||||||
Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. |
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | The hand cleaner is an Non-irritating Refreshing Hand Spray Hand Sanitizer that kills dirty stuff on contact! This clearner formula stops the spread of dirty stuff to keep your family safe. Safe for babies. This hand sanitizer is the perfect solution for hand hygiene at home, the office, medical facilities or while you travel. It stops the transition of dirty stuff and cleanses your skin. You can easily control the quantity. Small size, easy to carry. Do not wash with water, easy to save water. Keep clean hands and health for kids. Better yet, it won't leave a sticky or tacky residue like other hand sanitizers. Make you easily can keep clean and tidy anytime and anywhere. It is an interesting washing product, environmental protection, travel products. A good partner for your health. Soft and non-irritating, does not hurt the skin, has a water retention and hydration function. Small size, easy to carry. Gel texture, you can easily control the amount. The Hand Sanitizer Gel is perfect for all occasions, this Hands Sterilizer Gel is convenient and easy to use. These size bottles are perfect and practical to carry in school bags, bags, travel bags, etc. | This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. Disposable mask is lightweight and humidity-resistant; filter media offers lower breathing resistance and is latex-free; soft, odorless and non-irritating. Adjustable nose bridge and single strap construction provide a secure, customized fit; one size fits most faces
| ||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.