Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
La description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Brand
Caravus
Informations Complémentaires
| warranty | 5. years |
|---|---|
| quantity-per-case | 1 |
| type-of-packing | Box |
Quick Comparison
| Settings | Wheel Mobility Scooter remove | Automatic Digital Arm Blood Pressure remove | Digital Thermometer remove | Botanical Hand Sanitizer Gel remove | Cara Portable Air Compressor remove | Classic Personal Vaporizer remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1133569699 | SF113356962334 | SF1133569600-11-4 | SF1113569600-7-7 | ST4489992 | SF1134569600-6-1 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $220.00 | $60.00 | $45.00 – $55.00 | $14.00 | $120.00 | $75.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | 15 in stock | 19 in stock | 7 in stock | 29 in stock | 3 in stock | 9 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 15 in stock | 19 in stock | 7 in stock | 29 in stock | 3 in stock | 9 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Transforming Search Lab Technology, Care for Human Health | The digital thermometers are designed for all ages, adults, infants and the elderly. | Soft and non-irritating, does not hurt the skin, has a water retention and hydration function | Particularly ideal for people who need to use several times per day. | Steam therapy is a natural decongestant widely recommended by leading medical institutions | ||||||||||||||||||||||||||||||||||||||
| Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | The hand cleaner is an Non-irritating Refreshing Hand Spray Hand Sanitizer that kills dirty stuff on contact! This clearner formula stops the spread of dirty stuff to keep your family safe. Safe for babies. This hand sanitizer is the perfect solution for hand hygiene at home, the office, medical facilities or while you travel. It stops the transition of dirty stuff and cleanses your skin. You can easily control the quantity. Small size, easy to carry. Do not wash with water, easy to save water. Keep clean hands and health for kids. Better yet, it won't leave a sticky or tacky residue like other hand sanitizers. Make you easily can keep clean and tidy anytime and anywhere. It is an interesting washing product, environmental protection, travel products. A good partner for your health. Soft and non-irritating, does not hurt the skin, has a water retention and hydration function. Small size, easy to carry. Gel texture, you can easily control the amount. The Hand Sanitizer Gel is perfect for all occasions, this Hands Sterilizer Gel is convenient and easy to use. These size bottles are perfect and practical to carry in school bags, bags, travel bags, etc. | Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | Fast Natural Relief from Sinus Congestion, Colds, and Allergies. 100% drug-free therapy. 1 year warranty. Effective: Instant fine mist penetrates deep into your sinuses, nose, and throat for superb relief. Easy: Handheld portable with Instant ON and no maintenance. Use anywhere, anytime. Doctor Recommended: Steam therapy is a natural decongestant widely recommended by leading medical institutions (e.g. Mayo Clinic, Harvard, Kaiser Permanente). Advanced: Uses patented hospital technology to deliver germ-free steam with no boiling water for fast, natural drug-free relief. Originally developed for use in hospitals, the patented Capillary Force Vaporizer (CFV) technology used, converts water to vapor without the presence of boiling water to provide INSTANT and 99.9999% GERM-FREE STEAM. The fine instant mist is temperature controlled for comfortable 100% DRUG-FREE RELIEF with no risk of overdosing. Using is easy - no preparation, no waiting, no cleanup! Light weight & convenient, this product can be used at home, the office or while traveling. The device even dries and turns itself off after each treatment! And it's great for the ENTIRE FAMILY. | ||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

Commentaires
Il n'y a pas encore de critiques.