Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
La description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Brand
Caravus
Informations Complémentaires
| warranty | 5. years |
|---|---|
| quantity-per-case | 1 |
| type-of-packing | Box |
Quick Comparison
| Settings | Wheel Mobility Scooter remove | N95 Face Mask remove | ECG Blood Pressure Monitor remove | Manual Oxygen Device remove | Fast Reading Medical Thermometer remove | Deluxe Folding Walker Silver remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ||||||||||||||||||||||||||||||||||||
| SKU | SF1133569699 | SF1133569600-5-1 | SF1133569600-6-4 | SV383839521 | SF1133569629 | SF11335696210-6-1 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $220.00 | $9.00 | $110.00 | $12.00 | $21.00 | $42.00 | ||||||||||||||||||||||||||||||
| Stock | 15 in stock | 10 in stock | 3 in stock | Out of stock | 23 in stock | 3 in stock | ||||||||||||||||||||||||||||||
| Availability | 15 in stock | 10 in stock | 3 in stock | Out of stock | 23 in stock | 3 in stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. | Not only enables blood pressure measurements, but also creates an electrocardiogram. |
| Designed with voice prompt to remind the working status | The Life Omic FoldAway walker offers convenience and ease of use in this newly featured onyx line walker. | ||||||||||||||||||||||||||||||
| Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. Disposable mask is lightweight and humidity-resistant; filter media offers lower breathing resistance and is latex-free; soft, odorless and non-irritating. Adjustable nose bridge and single strap construction provide a secure, customized fit; one size fits most faces
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
|
| This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| With falls being the leading cause of both fatal and nonfatal injuries among adults aged 65 and older, fall prevention is a concern for all seniors as well as for the people who care for them. A walker can help you or someone for whom you care walk independently with less risk of falling. However, selecting the right walker is important to ensure safety. Walgreens has a large selection of walkers to help you find the perfect mobility aid.
A walker is a mobility device that consists of a metal frame with a front and sides. The person who is using the walker stands inside of this three-sided frame and uses the walker to help support his or her weight while walking. A walker supports roughly 50 percent of a person's body weight, so it is useful for people with limited strength and for those who are unsteady on their feet. However, a person must be strong enough to be able to support the other half of their bodyweight on their own to use a walker safely. Most often, walkers are recommended for people with arthritis, weakness of the legs or hips, balance problems and various types of gait or stepping problems. You or your loved one should only use a walker if a physician has recommended one over other types of mobility aids.
| ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 120 × 150 × 50 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

Commentaires
Il n'y a pas encore de critiques.