En évidence-28%
Portable Personal Compressor
$55.00$76.00
This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults,
15 in stock
La description
- Handy to use
- White in color
- Suit for home-using and traveling
- Purchase with confidence
This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults, fda & etl certified, 120v/60hz
You will get 1x mist inhaler machine, 1x adult / child mask, 1x mouthpiece, 1x 65.7 inch air tubing and 5 pcs filter
Brand
Page Med

Informations Complémentaires
color | White |
---|---|
warranty | 5. years |
quantity-per-case | 1 |
Quick Comparison
Settings | Portable Personal Compressor remove | Wheel Mobility Scooter remove | Ice Cold Water Therapy remove | 12-Ply Gauze Sponges remove | ECG Blood Pressure Monitor remove | Lightweight Eyewear Protection remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ST3876284 | SF1133569699 | TV73773952 | HT47662231 | SF1133569600-6-4 | SF1133569380-6-1 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $55.00 | $220.00 | $54.00 | $7.00 | $110.00 | $10.00 | ||||||||||||||||||||||||||||||||||||
Stock | 15 in stock | 15 in stock | 10 in stock | Out of stock | 3 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||
Availability | 15 in stock | 15 in stock | 10 in stock | Out of stock | 3 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults, | The rear section weighs 29 pounds and is the heaviest of the four pieces. | The Arctic Ice system can be used from the earliest stages of post-operative recovery, | Non-sterile gauze wipes can be used for dressing and cleaning minor wounds | Not only enables blood pressure measurements, but also creates an electrocardiogram. | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | ||||||||||||||||||||||||||||||||||||
Content |
| Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. |
|
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
| ||||||||||||||||||||||||||||||||||||
Weight | 3 | |||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 120 × 150 × 50 cm | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.