En évidence-28%
Portable Personal Compressor
$55.00$76.00
This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults,
15 in stock
La description
- Handy to use
- White in color
- Suit for home-using and traveling
- Purchase with confidence
This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults, fda & etl certified, 120v/60hz
You will get 1x mist inhaler machine, 1x adult / child mask, 1x mouthpiece, 1x 65.7 inch air tubing and 5 pcs filter
Brand
Page Med

Informations Complémentaires
color | White |
---|---|
warranty | 5. years |
quantity-per-case | 1 |
Quick Comparison
Settings | Portable Personal Compressor remove | Sanitizer Gel Alcohol remove | Ice Cold Water Therapy remove | Hand Sanitizer remove | 12-Ply Gauze Sponges remove | Lightweight Transport Chair remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | ST3876284 | SF1343569600-6-1 | TV73773952 | SF1133569623 | HT47662231 | SF113309823 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $55.00 | $15.00 | $54.00 | $6.00 | $7.00 | $120.00 | ||||||||||||||||||||||||||||||||||||||
Stock | 15 in stock | 4 in stock | 10 in stock | 10 in stock | Out of stock | 9 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | 15 in stock | 4 in stock | 10 in stock | 10 in stock | Out of stock | 9 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults, | Convenient hand sanitizer dispenser bottles are also great for personal use. | The Arctic Ice system can be used from the earliest stages of post-operative recovery, | Formula kills more than 99.99% of germs and meets the FDA healthcare personnel hand-washing requirements | Non-sterile gauze wipes can be used for dressing and cleaning minor wounds | They are easy to adjust and come with heel loops so the user can rest their feet. | ||||||||||||||||||||||||||||||||||||||
Content |
| Our alcohol-free foaming hand sanitizer is a must have around irresistible babies. Our hand sanitizer with plant-derived ingredients keeps hands germ-free on the go. Our sanitizer kills 99.9% of germs in as little as 15 seconds.
|
| Hand Sanitizer anti bacterial hand gel to protect your hands when you are out and about. Our quick drying formulation kills 99.99% of bacteria fast whilst leaving your hands feeling clean, fresh and lightly scented
We're on a mission to help prevent the spread of germs
Let's face it - where there are people, there are germs. So we make Germ-X products that go wherever you do. Whether you're looking to fight germs in the classroom, office, or home, our fast-acting hand sanitizers come in forms to fit your every need.
|
| Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety. Comes with our patented locking hand brakes and 12" rugged rear wheels, allowing the companion to control the speed and park the brakes... a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41") and small storage pouch (9"W x 6.25"H) for keys and cell phone. Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to "ride up" to a desk or dining table. Footrests are easy to remove and lock back into place. | ||||||||||||||||||||||||||||||||||||||
Weight | 8 | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 3 × 4 × 10 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.