Digital Thermometer
$45.00 – $55.00
The digital thermometers are designed for all ages, adults, infants and the elderly.
La description
In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use
The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments.
The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets
Brand
Pharmacy

Informations Complémentaires
color | Blue, White, Yellow |
---|---|
warranty | 1 year |
type-of-packing | Box |
quantity-per-case | 1 |
Révision(1)
Quick Comparison
Settings | Digital Thermometer remove | Surgical Face Mask remove | Palmix Small Hand Santizer remove | Arms Blood Pressure Monitor remove | Palmix Extra Hand Santizer remove | Digital Body Thermometer remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | SF1133569600-11-4 | SF1133569600-5-6 | NRT001-4 | SF1133569600-6-1 | NRT002 | SF11335112342 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $45.00 – $55.00 | $10.00 | $87.00 | $70.00 | $110.00 | $15.00 | ||||||||||||||||||||||||||
Stock | 7 in stock | 17 in stock | 60 in stock | Out of stock | 10 in stock | 13 in stock | ||||||||||||||||||||||||||
Availability | 7 in stock | 17 in stock | 60 in stock | Out of stock | 10 in stock | 13 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | The digital thermometers are designed for all ages, adults, infants and the elderly. | Special for hospitals, food hygiene profession, dental, clean room, food preparation, industrial environment, pharmaceutical industries | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | This product measures directly at heart level and therefore provide precise measurements | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | ||||||||||||||||||||||||||
Content | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Whether you need it for surgical reasons or to filter out dust, germs, smoke & pollen, masks are the perfect solution. Face masks should be worn to help prevent cross-contamination.
How to Use The Mask:
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | ||||||||||||||||||||||||||
Weight | 11 | |||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 134 × 102 × 52 cm | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
Paul Smith
High price