Digital Thermometer
$45.00 – $55.00
The digital thermometers are designed for all ages, adults, infants and the elderly.
La description
In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use
The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments.
The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets
Brand
Pharmacy

Informations Complémentaires
color | Blue, White, Yellow |
---|---|
warranty | 1 year |
type-of-packing | Box |
quantity-per-case | 1 |
Révision(1)
Quick Comparison
Settings | Digital Thermometer remove | Palmix Plus Hand Santizer remove | Wecolor Disposable 3 Ply Earloop Face Masks remove | Search Lab N95 Face Mask remove | Surgical Sponge remove | Surgical Face Mask remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SF1133569600-11-4 | NRT001 | NRT001-4-1 | SF1133569633-11 | SS3837294 | SF1133569600-5-6 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $45.00 – $55.00 | $87.00 | $87.00 | $22.00 | $10.00 | $10.00 | ||||||||||||||||||||||
Stock | 7 in stock | 30 in stock | 60 in stock | 2 in stock | 35 in stock | 17 in stock | ||||||||||||||||||||||
Availability | 7 in stock | 30 in stock | 60 in stock | 2 in stock | 35 in stock | 17 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | The digital thermometers are designed for all ages, adults, infants and the elderly. | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | This mask provides comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear. | We make a point by bringing you as much value & usability with each product, while keeping the costs in check, without sacrificing quality. | Special for hospitals, food hygiene profession, dental, clean room, food preparation, industrial environment, pharmaceutical industries | ||||||||||||||||||||||
Content | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| This disposable N95 particulate respirator featuring Search Lab Valve helps provide comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear.
| Created with all-cotton gauze and extra 12-ply thickness, our surgical sponges are far more absorbent than any other, thinner options on the market. With a 4" x 4" size, they provide good coverage and versatility of usage. Our surgical sponges sport a high quality, 12-ply build that makes them great for wound dressing, surgery prepping, exfoliating, scrubbing as well as cleaning of cuts/scrapes, or even pet cleaning, thanks to their increased absorption & soft fabric quality. Each box carries 200, all-gauze, non-sterile surgical sponges making it one of the best deals on Amazon. Grab your pack today, store it in your First-Aid box and enjoy peace of mind as you are always prepared. The 12-ply construction of the surgical sponges not only provides extra absorption, but is also super soft on the skin, making for comfortable use even for those with most sensitive skin types. | Whether you need it for surgical reasons or to filter out dust, germs, smoke & pollen, masks are the perfect solution. Face masks should be worn to help prevent cross-contamination.
How to Use The Mask:
| ||||||||||||||||||||||
Weight | 11 | |||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
Paul Smith
High price