Digital Thermometer
$20.00$25.00
Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe.
22 in stock
La description
Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime.
The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way.
The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners.
You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use
It beeps to signal the end of quick and reliable temperature readings
Brand
Life Omic

Informations Complémentaires
color | Red |
---|---|
warranty | 1 year |
quantity-per-case | 1 Piece |
Quick Comparison
Settings | Digital Thermometer remove | Anti-septic Dry Hand Gel remove | Hand Sanitizer remove | Digital Body Thermometer remove | Digital Thermometer remove | Arms Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | SF1133569638 | SF1133569600-1 | SF1133569623 | SF11335112342 | SF1133569600-11-4 | SF1133569600-6-1 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 | $19.00-$29.00 | $6.00 | $15.00 | $45.00 – $55.00 | $70.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | 22 in stock | Out of stock | 10 in stock | 13 in stock | 7 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | 22 in stock | Out of stock | 10 in stock | 13 in stock | 7 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Kills 99.99% of germs without water. With Aloe Vera Extract. | Formula kills more than 99.99% of germs and meets the FDA healthcare personnel hand-washing requirements | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | The digital thermometers are designed for all ages, adults, infants and the elderly. | This product measures directly at heart level and therefore provide precise measurements | ||||||||||||||||||||||||||||||||||||||||||
Content | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Hand Sanitizer anti bacterial hand gel to protect your hands when you are out and about. Our quick drying formulation kills 99.99% of bacteria fast whilst leaving your hands feeling clean, fresh and lightly scented
We're on a mission to help prevent the spread of germs
Let's face it - where there are people, there are germs. So we make Germ-X products that go wherever you do. Whether you're looking to fight germs in the classroom, office, or home, our fast-acting hand sanitizers come in forms to fit your every need.
| Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| ||||||||||||||||||||||||||||||||||||||||||
Weight | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 3 × 4 × 10 cm | N/A | N/A | 134 × 102 × 52 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.