Digital Thermometer
$20.00$25.00
Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe.
22 in stock
La description
Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime.
The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way.
The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners.
You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use
It beeps to signal the end of quick and reliable temperature readings
Brand
Life Omic
Informations Complémentaires
| color | Red |
|---|---|
| warranty | 1 year |
| quantity-per-case | 1 Piece |
Quick Comparison
| Settings | Digital Thermometer remove | Arms Blood Pressure Monitor remove | Fast Reading Medical Thermometer remove | Hand Sanitizer remove | Purity Adjustable Home remove | Steam Vaporizer remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1133569638 | SF1133569600-6-1 | SF1133569629 | SF1133569623 | SF1133569600 | SF1122569623 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $20.00 | $70.00 | $21.00 | $6.00 | $228.00 | $86.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 22 in stock | Out of stock | 23 in stock | 10 in stock | 9 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Availability | 22 in stock | Out of stock | 23 in stock | 10 in stock | 9 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | This product measures directly at heart level and therefore provide precise measurements | Designed with voice prompt to remind the working status | Formula kills more than 99.99% of germs and meets the FDA healthcare personnel hand-washing requirements | It works with or without water, no need to refill at night | Easily control the amount of steam and size of the particles by adjusting them to your symptoms | ||||||||||||||||||||||||||||||||||||
| Content | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| Hand Sanitizer anti bacterial hand gel to protect your hands when you are out and about. Our quick drying formulation kills 99.99% of bacteria fast whilst leaving your hands feeling clean, fresh and lightly scented
We're on a mission to help prevent the spread of germs
Let's face it - where there are people, there are germs. So we make Germ-X products that go wherever you do. Whether you're looking to fight germs in the classroom, office, or home, our fast-acting hand sanitizers come in forms to fit your every need.
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don't have to stop in the middle of your day and replace costly filters.
| ||||||||||||||||||||||||||||||||||||
| Weight | 8 | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 134 × 102 × 52 cm | N/A | 3 × 4 × 10 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




Commentaires
Il n'y a pas encore de critiques.