Digital Thermometer
$20.00$25.00
Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe.
22 in stock
La description
Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime.
The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way.
The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners.
You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use
It beeps to signal the end of quick and reliable temperature readings
Brand
Life Omic

Informations Complémentaires
color | Red |
---|---|
warranty | 1 year |
quantity-per-case | 1 Piece |
Quick Comparison
Settings | Digital Thermometer remove | Multivitamin & Mineral remove | Search Lab N95 Face Mask remove | Steam Vaporizer remove | Anti-septic Dry Hand Gel remove | Wecolor Disposable 3 Ply Earloop Face Masks remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | SF1133569638 | SF1133569600-8-1 | SF1133569633-11 | SF1122569623 | SF1133569600-1 | NRT001-4-1 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $20.00 | $25.00 | $22.00 | $86.00 | $19.00-$29.00 | $87.00 | ||||||||||||||||||||||||||||||
Stock | 22 in stock | 10 in stock | 2 in stock | Out of stock | Out of stock | 60 in stock | ||||||||||||||||||||||||||||||
Availability | 22 in stock | 10 in stock | 2 in stock | Out of stock | Out of stock | 60 in stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike. | This mask provides comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear. | Easily control the amount of steam and size of the particles by adjusting them to your symptoms | Kills 99.99% of germs without water. With Aloe Vera Extract. | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | ||||||||||||||||||||||||||||||
Content | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | 30 active ingredients with easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike.
| This disposable N95 particulate respirator featuring Search Lab Valve helps provide comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear.
| This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don't have to stop in the middle of your day and replace costly filters.
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| ||||||||||||||||||||||||||||||
Weight | 2 | |||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.