Épuisé
Arms Blood Pressure Monitor
$70.00
This product measures directly at heart level and therefore provide precise measurements
Out of stock
La description
Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
- Coloured LED scale for classifying measurements
- Blue illuminated XL display
- Fully automatic blood pressure and pulse measurement on the upper arm
- Average of all saved measured values
- Average of morning and evening blood pressure for the last 7 days
- Illuminated START/STOP button
- Easy-to-read, blue illuminated XL display
- 4 x 30 memory spaces
- Risk indicator with LEDs
- Arrhythmia detection
- Medical device
- For upper arm circumferences from 22 to 35 cm
Brand
Health Care

Life Omic

Informations Complémentaires
Dimensions | 134 × 102 × 52 cm |
---|---|
color | White |
warranty | 1 year |
Quick Comparison
Settings | Arms Blood Pressure Monitor remove | Automatic Digital Arm Blood Pressure remove | Fast Reading Medical Thermometer remove | Multivitamin & Mineral remove | Blood Pressure Monitor remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | SF1133569600-6-1 | SF113356962334 | SF1133569629 | SF1133569600-8-1 | SF1133569600-6-7 | SF1133569638 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $70.00 | $60.00 | $21.00 | $25.00 | $121.00 | $20.00 | ||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 19 in stock | 23 in stock | 10 in stock | 1 in stock | 22 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 19 in stock | 23 in stock | 10 in stock | 1 in stock | 22 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | This product measures directly at heart level and therefore provide precise measurements | Transforming Search Lab Technology, Care for Human Health | Designed with voice prompt to remind the working status | Easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike. | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | ||||||||||||||||||||||||||||||||||||||
Content | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| 30 active ingredients with easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike.
| The illuminated black display and the touch sensor buttons give the upper arm blood pressure monitor a particularly elegant appearance. Thanks to the PC interface and USB cable, the measurements can be transferred simply and conveniently to the PC and managed using the free software.
| Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | ||||||||||||||||||||||||||||||||||||||
Weight | 2 | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | 134 × 102 × 52 cm | N/A | N/A | N/A | 130 × 100 × 80 cm | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.