Lightweight Transport Chair
$120.00
They are easy to adjust and come with heel loops so the user can rest their feet.
La description
Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety.
Comes with our patented locking hand brakes and 12″ rugged rear wheels, allowing the companion to control the speed and park the brakes… a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41″) and small storage pouch (9″W x 6.25″H) for keys and cell phone.
Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to « ride up » to a desk or dining table.
Footrests are easy to remove and lock back into place.
Brand
Primacy

Informations Complémentaires
color | Blue, Red |
---|---|
quantity-per-case | 1 |
warranty | 5. years |
Quick Comparison
Settings | Lightweight Transport Chair remove | Deluxe Folding Walker Silver remove | Arms Blood Pressure Monitor remove | Men V-Neck Scrub Top remove | ECG Blood Pressure Monitor remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | SF113309823 | SF11335696210-6-1 | SF1133569600-6-1 | SF1133569612-1 | SF1133569600-6-4 | SF1133569638 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | $120.00 | $42.00 | $70.00 | $25.00 – $27.00 | $110.00 | $20.00 | ||||||||||||||||||||||||||||||||||
Stock | 9 in stock | 3 in stock | Out of stock | 26 in stock | 3 in stock | 22 in stock | ||||||||||||||||||||||||||||||||||
Availability | 9 in stock | 3 in stock | Out of stock | 26 in stock | 3 in stock | 22 in stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | They are easy to adjust and come with heel loops so the user can rest their feet. | The Life Omic FoldAway walker offers convenience and ease of use in this newly featured onyx line walker. | This product measures directly at heart level and therefore provide precise measurements | V-neck top features a chest pocket with grommet detail, and stretch rib knit back panels for extra comfort. | Not only enables blood pressure measurements, but also creates an electrocardiogram. | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | ||||||||||||||||||||||||||||||||||
Content | Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety. Comes with our patented locking hand brakes and 12" rugged rear wheels, allowing the companion to control the speed and park the brakes... a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41") and small storage pouch (9"W x 6.25"H) for keys and cell phone. Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to "ride up" to a desk or dining table. Footrests are easy to remove and lock back into place. | With falls being the leading cause of both fatal and nonfatal injuries among adults aged 65 and older, fall prevention is a concern for all seniors as well as for the people who care for them. A walker can help you or someone for whom you care walk independently with less risk of falling. However, selecting the right walker is important to ensure safety. Walgreens has a large selection of walkers to help you find the perfect mobility aid.
A walker is a mobility device that consists of a metal frame with a front and sides. The person who is using the walker stands inside of this three-sided frame and uses the walker to help support his or her weight while walking. A walker supports roughly 50 percent of a person's body weight, so it is useful for people with limited strength and for those who are unsteady on their feet. However, a person must be strong enough to be able to support the other half of their bodyweight on their own to use a walker safely. Most often, walkers are recommended for people with arthritis, weakness of the legs or hips, balance problems and various types of gait or stepping problems. You or your loved one should only use a walker if a physician has recommended one over other types of mobility aids.
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
|
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | ||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 134 × 102 × 52 cm | N/A | 120 × 150 × 50 cm | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.