Lightweight Transport Chair
$120.00
They are easy to adjust and come with heel loops so the user can rest their feet.
La description
Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety.
Comes with our patented locking hand brakes and 12″ rugged rear wheels, allowing the companion to control the speed and park the brakes… a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41″) and small storage pouch (9″W x 6.25″H) for keys and cell phone.
Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to « ride up » to a desk or dining table.
Footrests are easy to remove and lock back into place.
Brand
Primacy

Informations Complémentaires
color | Blue, Red |
---|---|
quantity-per-case | 1 |
warranty | 5. years |
Quick Comparison
Settings | Lightweight Transport Chair remove | Digital Thermometer remove | Hand Sanitizer remove | Wheel Mobility Scooter remove | Anti-virus Carbon Mask remove | N95 Face Mask remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | SF113309823 | SF1133569638 | SF1133569623 | SF1133569699 | SF1133511326 | SF1133569600-5-1 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $120.00 | $20.00 | $6.00 | $220.00 | $35.00 | $9.00 | ||||||||||||||||||||||||||||||||||||||
Stock | 9 in stock | 22 in stock | 10 in stock | 15 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | 9 in stock | 22 in stock | 10 in stock | 15 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | They are easy to adjust and come with heel loops so the user can rest their feet. | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Formula kills more than 99.99% of germs and meets the FDA healthcare personnel hand-washing requirements | The rear section weighs 29 pounds and is the heaviest of the four pieces. | These revolutionary state of the art N95 respirators are considered a medical device | Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. | ||||||||||||||||||||||||||||||||||||||
Content | Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety. Comes with our patented locking hand brakes and 12" rugged rear wheels, allowing the companion to control the speed and park the brakes... a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41") and small storage pouch (9"W x 6.25"H) for keys and cell phone. Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to "ride up" to a desk or dining table. Footrests are easy to remove and lock back into place. | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | Hand Sanitizer anti bacterial hand gel to protect your hands when you are out and about. Our quick drying formulation kills 99.99% of bacteria fast whilst leaving your hands feeling clean, fresh and lightly scented
We're on a mission to help prevent the spread of germs
Let's face it - where there are people, there are germs. So we make Germ-X products that go wherever you do. Whether you're looking to fight germs in the classroom, office, or home, our fast-acting hand sanitizers come in forms to fit your every need.
| Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. |
| Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. Disposable mask is lightweight and humidity-resistant; filter media offers lower breathing resistance and is latex-free; soft, odorless and non-irritating. Adjustable nose bridge and single strap construction provide a secure, customized fit; one size fits most faces
| ||||||||||||||||||||||||||||||||||||||
Weight | 8 | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 3 × 4 × 10 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.