Lightweight Transport Chair
$120.00
They are easy to adjust and come with heel loops so the user can rest their feet.
La description
Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety.
Comes with our patented locking hand brakes and 12″ rugged rear wheels, allowing the companion to control the speed and park the brakes… a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41″) and small storage pouch (9″W x 6.25″H) for keys and cell phone.
Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to « ride up » to a desk or dining table.
Footrests are easy to remove and lock back into place.
Brand
Primacy

Informations Complémentaires
color | Blue, Red |
---|---|
quantity-per-case | 1 |
warranty | 5. years |
Quick Comparison
Settings | Lightweight Transport Chair remove | ECG Blood Pressure Monitor remove | Dentist Tools remove | Wheel Mobility Scooter remove | 12-Ply Gauze Sponges remove | Drive Medical Removable Top remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SF113309823 | SF1133569600-6-4 | SF1133569699 | HT47662231 | HT8376382 | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $120.00 | $110.00 | $10.00 | $220.00 | $7.00 | $15.00 | ||||||||||||||||||||||||||||||||||||
Stock | 9 in stock | 3 in stock | 15 in stock | Out of stock | 19 in stock | |||||||||||||||||||||||||||||||||||||
Availability | 9 in stock | 3 in stock | 15 in stock | Out of stock | 19 in stock | |||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | They are easy to adjust and come with heel loops so the user can rest their feet. | Not only enables blood pressure measurements, but also creates an electrocardiogram. | Prestige Medical Nurses Utility Scissors, Glacier | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Non-sterile gauze wipes can be used for dressing and cleaning minor wounds | Currently, item can be shipped only within the U.S. and to APO/FPO addresses | ||||||||||||||||||||||||||||||||||||
Content | Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety. Comes with our patented locking hand brakes and 12" rugged rear wheels, allowing the companion to control the speed and park the brakes... a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41") and small storage pouch (9"W x 6.25"H) for keys and cell phone. Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to "ride up" to a desk or dining table. Footrests are easy to remove and lock back into place. |
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
|
| Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. |
|
| ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 120 × 150 × 50 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.