Digital Thermometer
$45.00 – $55.00
The digital thermometers are designed for all ages, adults, infants and the elderly.
La description
In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use
The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments.
The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets
Brand
Pharmacy

Informations Complémentaires
color | Blue, White, Yellow |
---|---|
warranty | 1 year |
type-of-packing | Box |
quantity-per-case | 1 |
Révision(1)
Quick Comparison
Settings | Digital Thermometer remove | Cara Portable Air Compressor remove | Fast Reading Medical Thermometer remove | Palmix Plus Combo 1 remove | Palmix Plus Combo 2 remove | Arms Blood Pressure Monitor remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | SF1133569600-11-4 | ST4489992 | SF1133569629 | NRT003 | NRT001-3 | SF1133569600-6-1 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $45.00 – $55.00 | $120.00 | $21.00 | $120.00 | $87.00 | $70.00 | ||||||||||||||||||||||||||
Stock | 7 in stock | 3 in stock | 23 in stock | 40 in stock | 50 in stock | Out of stock | ||||||||||||||||||||||||||
Availability | 7 in stock | 3 in stock | 23 in stock | 40 in stock | 50 in stock | Out of stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | The digital thermometers are designed for all ages, adults, infants and the elderly. | Particularly ideal for people who need to use several times per day. | Designed with voice prompt to remind the working status | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | This product measures directly at heart level and therefore provide precise measurements | ||||||||||||||||||||||||||
Content | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 134 × 102 × 52 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
Paul Smith
High price