Digital Body Thermometer
$15.00
Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer.
13 in stock
La description
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range.
Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol.
The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer.
Brand
Life Omic

Informations Complémentaires
color | Blue |
---|---|
warranty | 1 year |
Quick Comparison
Settings | Digital Body Thermometer remove | Palmix Extra Hand Santizer remove | Arms Blood Pressure Monitor remove | Lightweight Eyewear Protection remove | Purity Adjustable Home remove | Digital Thermometer remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | SF11335112342 | NRT002 | SF1133569600-6-1 | SF1133569380-6-1 | SF1133569600 | SF1133569600-11-4 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $15.00 | $110.00 | $70.00 | $10.00 | $228.00 | $45.00 – $55.00 | ||||||||||||||||||||||||||||
Stock | 13 in stock | 10 in stock | Out of stock | 10 in stock | 9 in stock | 7 in stock | ||||||||||||||||||||||||||||
Availability | 13 in stock | 10 in stock | Out of stock | 10 in stock | 9 in stock | 7 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | This product measures directly at heart level and therefore provide precise measurements | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | It works with or without water, no need to refill at night | The digital thermometers are designed for all ages, adults, infants and the elderly. | ||||||||||||||||||||||||||||
Content | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | ||||||||||||||||||||||||||||
Weight | 3 | |||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 134 × 102 × 52 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.