Digital Body Thermometer
$15.00
Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer.
13 in stock
La description
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range.
Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol.
The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer.
Brand
Life Omic

Informations Complémentaires
color | Blue |
---|---|
warranty | 1 year |
Quick Comparison
Settings | Digital Body Thermometer remove | Multivitamin & Mineral remove | Portable Mesh Atomizer remove | Palmix Extra Hand Santizer remove | Surgical Face Mask remove | Arms Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | SF11335112342 | SF1133569600-8-1 | SF13546737 | NRT002 | SF1133569600-5-6 | SF1133569600-6-1 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $15.00 | $25.00 | $40.00 | $110.00 | $10.00 | $70.00 | ||||||||||||||||||||||||||||||
Stock | 13 in stock | 10 in stock | 7 in stock | 10 in stock | 17 in stock | Out of stock | ||||||||||||||||||||||||||||||
Availability | 13 in stock | 10 in stock | 7 in stock | 10 in stock | 17 in stock | Out of stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike. | Portable Atomizer Inhaler for Home Use,Micro USB Rechargeable | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | Special for hospitals, food hygiene profession, dental, clean room, food preparation, industrial environment, pharmaceutical industries | This product measures directly at heart level and therefore provide precise measurements | ||||||||||||||||||||||||||||||
Content | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | 30 active ingredients with easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike.
|
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Whether you need it for surgical reasons or to filter out dust, germs, smoke & pollen, masks are the perfect solution. Face masks should be worn to help prevent cross-contamination.
How to Use The Mask:
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| ||||||||||||||||||||||||||||||
Weight | 2 | 11 | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 134 × 102 × 52 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.