Cara Portable Air Compressor
$120.00$145.00
Particularly ideal for people who need to use several times per day.
3 in stock
La description
Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch.
Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB.
Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters.
Excellent built quality, good ventilation design with large heat dissipation area, and built with handle.
Brand
Health Care

Informations Complémentaires
color | White |
---|---|
material | Plastic |
warranty | 5. years |
Révision(1)
Quick Comparison
Settings | Cara Portable Air Compressor remove | Arms Blood Pressure Monitor remove | Steam Vaporizer remove | Lightweight Eyewear Protection remove | Fast Reading Medical Thermometer remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | ST4489992 | SF1133569600-6-1 | SF1122569623 | SF1133569380-6-1 | SF1133569629 | SF1133569600-11-4 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $120.00 | $70.00 | $86.00 | $10.00 | $21.00 | $45.00 – $55.00 | ||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | Out of stock | Out of stock | 10 in stock | 23 in stock | 7 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | Out of stock | Out of stock | 10 in stock | 23 in stock | 7 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | Particularly ideal for people who need to use several times per day. | This product measures directly at heart level and therefore provide precise measurements | Easily control the amount of steam and size of the particles by adjusting them to your symptoms | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | Designed with voice prompt to remind the working status | The digital thermometers are designed for all ages, adults, infants and the elderly. | ||||||||||||||||||||||||||||||||||||||
Content | Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don't have to stop in the middle of your day and replace costly filters.
| This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
| This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | ||||||||||||||||||||||||||||||||||||||
Weight | 3 | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 134 × 102 × 52 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Owen Christ
Thanks for your service