-29%
Biotin 5000 Mcg
$49.00$69.00
It works with or without water, no need to refill at night
La description
1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
- This unit has a timer function (2 hours), and the sleep mode keeps quiet during sleep at night without generating excessive noise, so you have a comfortable and quiet sleeping environment.
- With time setting function,AC 110V(not battery powered).It works with or without water, no need to refill at night
Brand
Life Omic

Informations Complémentaires
color | White |
---|---|
warranty | 5. years |
Quick Comparison
Settings | Biotin 5000 Mcg remove | Pentavite Vitamin - For your babies remove | Lightweight Eyewear Protection remove | Multivitamin & Mineral remove | Fast Reading Medical Thermometer remove | Gel Hand Soap Refill remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | SF87456473 | SF8745642 | SF1133569380-6-1 | SF1133569600-8-1 | SF1133569629 | SF1133569623-3 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $49.00 | $49.00 | $10.00 | $25.00 | $21.00 | $35.00 | ||||||||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 23 in stock | 34 in stock | ||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 23 in stock | 34 in stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | It works with or without water, no need to refill at night | It works with or without water, no need to refill at night | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | Easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike. | Designed with voice prompt to remind the working status | Pouch is an 87percentage savings in plastic water plus energy | ||||||||||||||||||||||||||||||||
Content | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
| 30 active ingredients with easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike.
| This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| Contains 6: 34 ounce refill pouches of Method Gel Hand Wash, Sweet Water Naturally derived, biodegradable formulas. Glycerin acts as a moisturizer and biodegrades readily derived from plant sources not irritating to skin Free of dirty ingredients, including parabens, phthalates, triclosan, EDTA and animal by products Pouch is an 87percentage savings in plastic water plus energy Never tested on animals | ||||||||||||||||||||||||||||||||
Weight | 3 | 2 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.