Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
La description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Brand
Caravus

Informations Complémentaires
warranty | 5. years |
---|---|
quantity-per-case | 1 |
type-of-packing | Box |
Quick Comparison
Settings | Wheel Mobility Scooter remove | Digital Thermometer remove | N95 Face Mask remove | Classic Personal Vaporizer remove | Surgical Face Mask remove | Ice Cold Water Therapy remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | SF1133569699 | SF1133569638 | SF1133569600-5-1 | SF1134569600-6-1 | SF1133569600-5-6 | TV73773952 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $220.00 | $20.00 | $9.00 | $75.00 | $10.00 | $54.00 | ||||||||||||||||||||||||||||||||||||||
Stock | 15 in stock | 22 in stock | 10 in stock | 9 in stock | 17 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | 15 in stock | 22 in stock | 10 in stock | 9 in stock | 17 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. | Steam therapy is a natural decongestant widely recommended by leading medical institutions | Special for hospitals, food hygiene profession, dental, clean room, food preparation, industrial environment, pharmaceutical industries | The Arctic Ice system can be used from the earliest stages of post-operative recovery, | ||||||||||||||||||||||||||||||||||||||
Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. Disposable mask is lightweight and humidity-resistant; filter media offers lower breathing resistance and is latex-free; soft, odorless and non-irritating. Adjustable nose bridge and single strap construction provide a secure, customized fit; one size fits most faces
| Fast Natural Relief from Sinus Congestion, Colds, and Allergies. 100% drug-free therapy. 1 year warranty. Effective: Instant fine mist penetrates deep into your sinuses, nose, and throat for superb relief. Easy: Handheld portable with Instant ON and no maintenance. Use anywhere, anytime. Doctor Recommended: Steam therapy is a natural decongestant widely recommended by leading medical institutions (e.g. Mayo Clinic, Harvard, Kaiser Permanente). Advanced: Uses patented hospital technology to deliver germ-free steam with no boiling water for fast, natural drug-free relief. Originally developed for use in hospitals, the patented Capillary Force Vaporizer (CFV) technology used, converts water to vapor without the presence of boiling water to provide INSTANT and 99.9999% GERM-FREE STEAM. The fine instant mist is temperature controlled for comfortable 100% DRUG-FREE RELIEF with no risk of overdosing. Using is easy - no preparation, no waiting, no cleanup! Light weight & convenient, this product can be used at home, the office or while traveling. The device even dries and turns itself off after each treatment! And it's great for the ENTIRE FAMILY. | Whether you need it for surgical reasons or to filter out dust, germs, smoke & pollen, masks are the perfect solution. Face masks should be worn to help prevent cross-contamination.
How to Use The Mask:
|
| ||||||||||||||||||||||||||||||||||||||
Weight | 11 | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Commentaires
Il n'y a pas encore de critiques.